- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Furnished 3 Bedroom Home Available For A Short Term Rental! The Main Floor Is Complete With A Large Living And Dining Room And Kitchen With Stainless Steel Appliances. Master Bedroom Has A Large Closet And Additional Bedrooms Are Bright And Spacious. Take Advantage Of Everything This Neighbourhood Has To Offer With Shops, Restaurants, Parks, Schools And Everything You Need Just Steps Away.
Use Of All Existing Appliances. Fully Furnished. Includes 1 Parking Spot In The Detached Garage.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.80m x 2.75m | Combined W/Dining, Hardwood Floor |
Main | Dining | 4.25m x 3.25m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 4.40m x 3.00m | W/O To Yard, Family Size Kitchen |
2nd | Master | 4.10m x 3.80m | Hardwood Floor, Large Closet |
2nd | 2nd Br | 4.60m x 3.10m | Hardwood Floor |
2nd | 3rd Br | 3.25m x 2.95m | Hardwood Floor |
2nd | Bathroom | Measurements not available | Renovated |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK RICHARDS GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
