- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 106 Waverley Rd, In The Heart Of "The Beach". This Detached 3+1 Bdrm, 4 Bath Home /W Finished Basement & Parking For 5+ Cars Awaits You. Entertainer's Dream, W/ Open Concept Main Floor & Southern Exposure. Expansive Backyard Deck On Deep 155 Foot Lot. Steps To Parks, Queen St, 2 Mins To The Boardwalk & Beach, Top Schools & Commute Downtown. This Must See House Is Waiting For To You Call It Home.
Incl. Fridge, Dw, Microwave, Stove, Washer, Dryer, Elfs, Blinds, Drapery, Bar Fridge, Tv In Basement, Hwt (Rented)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,897 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 155.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.77m x 3.48m | Hardwood Floor, Fireplace, Large Window |
Main | Dining | 3.15m x 4.40m | Hardwood Floor, Pot Lights, Window |
Main | Kitchen | 3.54m x 4.40m | Tile Floor, Stainless Steel Appl, O/Looks Dining |
2nd | Master | 5.02m x 4.48m | Broadloom, 3 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 3.24m x 2.68m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.40m x 3.79m | Broadloom, His/Hers Closets, Window |
Bsmt | Rec | 4.72m x 4.10m | Broadloom, Pot Lights, Fireplace |
Bsmt | Br | 3.22m x 4.17m | Broadloom, Closet, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK RICHARDS GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
