- Property Info
- WalkScore
- Mortgage Info
- Share
Large 3 Bed, 3 Bath Condo Townhouse Facing The Bob Acton Park For Lease! Hardwood Flrs Throughout, Ensuite Laundry & Enjoy Your Morning Coffee On The Prvt Deck. Bright Kitchen W Stainless Steel Appliances & Breakfast Bar Seating. Generous Master Bdrm W 3Pc Ensuite And Closet. 2 Additional Bdrms Are Spacious & Sun Soaked W Deck Off 3rd Bdrm. Enjoy This Family Friendly Neighbourhood W Parks, Food, Shopping, Ttc & Go Just Steps Away!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.27m x 11.91m | Hardwood Floor, Large Window |
Main | Dining | 7.97m x 7.51m | Tile Floor, W/O To Balcony, Combined W/Kitchen |
Main | Kitchen | 11.55m x 9.94m | Stainless Steel Appl, Breakfast Bar, Window |
2nd | Prim Bdrm | 15.68m x 10.66m | Hardwood Floor, 3 Pc Ensuite, Closet |
2nd | 2nd Br | 12.63m x 9.25m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 9.42m x 9.15m | Hardwood Floor, W/O To Balcony, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK RICHARDS GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
